<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cap fight!</title>
	<atom:link href="http://caps.ath0.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://caps.ath0.com</link>
	<description>Fighting unreasonable bandwidth caps in Austin, Texas</description>
	<lastBuildDate>Fri, 04 May 2012 15:22:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Alas, poor Hulu</title>
		<link>http://caps.ath0.com/2012/05/04/alas-poor-hulu/</link>
		<comments>http://caps.ath0.com/2012/05/04/alas-poor-hulu/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:22:41 +0000</pubDate>
		<dc:creator>meta</dc:creator>
				<category><![CDATA[Media coverage]]></category>
		<category><![CDATA[hulu]]></category>

		<guid isPermaLink="false">http://caps.ath0.com/?p=234</guid>
		<description><![CDATA[Hulu started out with a simple mission: to try and reduce illegal copying of TV shows, by providing a way to watch the most popular shows online legally, after watching some ads. It was a tremendous success. So much so that the TV companies tried to cripple it, introducing mandatory waiting periods before you could [...]]]></description>
			<content:encoded><![CDATA[<p>Hulu started out with a simple mission: to try and reduce illegal copying of TV shows, by providing a way to watch the most popular shows online legally, after watching some ads.</p>
<p>It was a tremendous success. So much so that the TV companies tried to cripple it, introducing mandatory <a href="http://www.nytimes.com/2011/07/27/business/media/fox-to-limit-next-day-streaming-on-hulu.html?_r=1">waiting periods</a> before you could watch popular shows. But even that hasn&#8217;t been enough to stop the site from <a href="http://www.publicknowledge.org/blog/why-successful-hulu-was-problem">growing in popularity and revenue</a>. The TV networks have decided it&#8217;s time to take the next step: <a href="http://www.mobiledia.com/news/141806.html">no more Hulu unless you pay for a bundle of cable channels</a>.</p>
<p>They hope that this will be enough to force customers to keep paying for cable bundles. I think they are deluded, and it will just drive people back to illegal copying of TV shows.</p>
]]></content:encoded>
			<wfw:commentRss>http://caps.ath0.com/2012/05/04/alas-poor-hulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caps preserving monopoly, a real life example</title>
		<link>http://caps.ath0.com/2012/03/27/caps-preserving-monopoly-a-real-life-example/</link>
		<comments>http://caps.ath0.com/2012/03/27/caps-preserving-monopoly-a-real-life-example/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:36:55 +0000</pubDate>
		<dc:creator>meta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://caps.ath0.com/?p=231</guid>
		<description><![CDATA[Comcast has launched an Internet-based video-on-demand service on Xbox 360. They have also put download caps on their residential Internet customers. And as predicted, they have decided to exempt their own commercial service from the download caps, while subjecting competitors like Amazon and Netflix to the caps. This is how the ISPs plan to battle [...]]]></description>
			<content:encoded><![CDATA[<p>Comcast has launched an Internet-based video-on-demand service on Xbox 360. They have also put download caps on their residential Internet customers.</p>
<p>And as predicted, they have decided to <a href="http://gigaom.com/broadband/the-technical-and-legal-realities-of-comcasts-xbox-cap-spat/">exempt their own commercial service from the download caps</a>, while subjecting competitors like Amazon and Netflix to the caps.</p>
<p>This is how the ISPs plan to battle against Internet TV: by using caps to maintain their monopoly. It&#8217;s why we needed net neutrality rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://caps.ath0.com/2012/03/27/caps-preserving-monopoly-a-real-life-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s back!</title>
		<link>http://caps.ath0.com/2012/02/28/its-back/</link>
		<comments>http://caps.ath0.com/2012/02/28/its-back/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:51:51 +0000</pubDate>
		<dc:creator>meta</dc:creator>
				<category><![CDATA[Media coverage]]></category>

		<guid isPermaLink="false">http://caps.ath0.com/?p=225</guid>
		<description><![CDATA[Usage-based billing is back for Time Warner customers in South Texas. The new plan is described as optional, and gets you a $5 discount per month if you&#8217;ll agree to a usage cap of 5GB. Overages are still an utterly unreasonable $1 per GB. There&#8217;s an associated promise: &#8220;Time Warner Cable customers will always have [...]]]></description>
			<content:encoded><![CDATA[<p>Usage-based billing is back for Time Warner customers in South Texas. The new plan is <a href="http://www.twcableuntangled.com/2012/02/launching-an-optional-usage-based-pricing-plan-in-southern-texas-2/">described as optional</a>, and gets you a $5 discount per month if you&#8217;ll agree to a usage cap of 5GB. Overages are still an <a href="http://caps.ath0.com/faq/">utterly unreasonable</a> $1 per GB.</p>
<p>There&#8217;s an associated promise: &#8220;Time Warner Cable customers will always have access to unlimited broadband at a flat monthly rate.&#8221;</p>
<p>Of course, exactly what that rate will be in a year or two is anyone&#8217;s guess.</p>
<p>Now, how about some IPv6?</p>
]]></content:encoded>
			<wfw:commentRss>http://caps.ath0.com/2012/02/28/its-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaw demonstrates what caps are for</title>
		<link>http://caps.ath0.com/2011/07/15/shaw-demonstrates-what-caps-are-for/</link>
		<comments>http://caps.ath0.com/2011/07/15/shaw-demonstrates-what-caps-are-for/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:43:53 +0000</pubDate>
		<dc:creator>meta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://caps.ath0.com/?p=223</guid>
		<description><![CDATA[I&#8217;ve been waiting for an ISP to do this since the whole data cap saga started. Finally, one of them has. Canadian ISP Shaw has announced its own streaming &#8220;Movie Club&#8221;, and declared that its data caps don&#8217;t apply to data from its own service. This is what it&#8217;s really all about. The cable companies [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been waiting for an ISP to do this since the whole data cap saga started. Finally, one of them has. Canadian ISP Shaw <a href="http://arstechnica.com/tech-policy/news/2011/07/very-bold-or-very-dumb-data-caps-dont-apply-to-isps-own-movie-service.ars">has announced its own streaming &#8220;Movie Club&#8221;</a>, and declared that its data caps don&#8217;t apply to data from its own service.</p>
<p>This is what it&#8217;s really all about. The cable companies know that the Internet is the future of TV, and don&#8217;t want to become just a data pipe provider. Data caps allow them to cripple services like Netflix, Amazon Unbox and the iTunes store, and make their own offerings look cheaper and more useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://caps.ath0.com/2011/07/15/shaw-demonstrates-what-caps-are-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T caps start Monday</title>
		<link>http://caps.ath0.com/2011/04/30/att-caps-start-monday/</link>
		<comments>http://caps.ath0.com/2011/04/30/att-caps-start-monday/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 21:33:52 +0000</pubDate>
		<dc:creator>meta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[caps]]></category>

		<guid isPermaLink="false">http://caps.ath0.com/?p=220</guid>
		<description><![CDATA[WIRED reports that AT&#38;T starts capping usage on Monday. DSL and U-Verse customers will be limited to 150GB and 250GB respectively, and charged $10 per 50GB after that. As caps go, that&#8217;s pretty reasonable&#8211;$10 per 50GB is only about a 100% markup. Still, I&#8217;m glad I&#8217;m unmetered.]]></description>
			<content:encoded><![CDATA[<p>WIRED reports that <a href="http://www.wired.com/epicenter/2011/04/att-broadband-caps/">AT&amp;T starts capping usage on Monday</a>. DSL and U-Verse customers will be limited to 150GB and 250GB respectively, and charged $10 per 50GB after that.</p>
<p>As caps go, that&#8217;s pretty reasonable&#8211;$10 per 50GB is only about a 100% markup. Still, I&#8217;m glad I&#8217;m unmetered.</p>
]]></content:encoded>
			<wfw:commentRss>http://caps.ath0.com/2011/04/30/att-caps-start-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Extreme 105</title>
		<link>http://caps.ath0.com/2011/04/16/comcast-extreme-105/</link>
		<comments>http://caps.ath0.com/2011/04/16/comcast-extreme-105/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 15:46:47 +0000</pubDate>
		<dc:creator>meta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[comcast]]></category>

		<guid isPermaLink="false">http://caps.ath0.com/?p=218</guid>
		<description><![CDATA[Comcast has launched its new &#8220;ultra-fast&#8221; 105Mb/s Internet service, &#8220;Extreme 105&#8243;. That&#8217;s actually a good speed, comparable to broadband Internet available in Korea. There are a couple of catches, though. It&#8217;s $105 per month, and you can only use it at full speed for 5 hours before you hit your data cap. $105 per month [...]]]></description>
			<content:encoded><![CDATA[<p>Comcast has launched its new &#8220;ultra-fast&#8221; 105Mb/s Internet service, &#8220;Extreme 105&#8243;. That&#8217;s actually a good speed, comparable to broadband Internet available in Korea.</p>
<p>There are a couple of catches, though. It&#8217;s $105 per month, and <a href="http://www.itworld.com/internet/156499/comcast-offers-screaming-105mbit-service-then-spoils-it-data-cap">you can only use it at full speed for 5 hours before you hit your data cap</a>.</p>
<p>$105 per month for 5 hours of high speed Internet? Sign me up&#8230; No, wait, don&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://caps.ath0.com/2011/04/16/comcast-extreme-105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It could be worse&#8230;</title>
		<link>http://caps.ath0.com/2011/04/04/it-could-be-worse/</link>
		<comments>http://caps.ath0.com/2011/04/04/it-could-be-worse/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:23:56 +0000</pubDate>
		<dc:creator>meta</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://caps.ath0.com/?p=214</guid>
		<description><![CDATA[Ars Electronica has published an article comparing Internet usage caps around the world.]]></description>
			<content:encoded><![CDATA[<p>Ars Electronica has published an article comparing <a href="http://arstechnica.com/tech-policy/news/2011/04/how-internet-users-are-disciplined-around-the-world.ars">Internet usage caps around the world</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://caps.ath0.com/2011/04/04/it-could-be-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meanwhile in the UK&#8230;</title>
		<link>http://caps.ath0.com/2011/03/14/meanwhile-in-the-uk/</link>
		<comments>http://caps.ath0.com/2011/03/14/meanwhile-in-the-uk/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:58:11 +0000</pubDate>
		<dc:creator>meta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bt]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[usage caps]]></category>

		<guid isPermaLink="false">http://caps.ath0.com/?p=212</guid>
		<description><![CDATA[&#8230;British Telecom (BT) are abandoning usage caps. Apparently they aren&#8217;t necessary to have a profitable broadband business after all.]]></description>
			<content:encoded><![CDATA[<p>&#8230;British Telecom (BT) are <a href="http://www.uswitch.com/news/communications/bt-scraps-fair-use-and-allows-downloads-without-restrictions-800453877/">abandoning usage caps</a>. Apparently they aren&#8217;t necessary to have a profitable broadband business after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://caps.ath0.com/2011/03/14/meanwhile-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T caps U-verse</title>
		<link>http://caps.ath0.com/2011/03/14/att-caps-u-verse/</link>
		<comments>http://caps.ath0.com/2011/03/14/att-caps-u-verse/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:02:03 +0000</pubDate>
		<dc:creator>meta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[U-verse]]></category>

		<guid isPermaLink="false">http://caps.ath0.com/?p=209</guid>
		<description><![CDATA[If you thought you were going to avoid usage caps by avoiding the cable company, think again. As of May 2nd, AT&#38;T will be capping its U-verse Internet service at 250GB a month. Regular DSL customers will be capped at 150GB a month. This is nowhere near as bad as Time Warner&#8217;s old proposal, of [...]]]></description>
			<content:encoded><![CDATA[<p>If you thought you were going to avoid usage caps by avoiding the cable company, think again. As of May 2nd, <a href="http://www.engadget.com/2011/03/13/atandt-will-cap-dsl-u-verse-internet-and-impose-overage-fees/">AT&amp;T will be capping its U-verse Internet service</a> at 250GB a month. Regular DSL customers will be capped at 150GB a month.</p>
<p>This is nowhere near as bad as Time Warner&#8217;s old proposal, of course. 250GB is a fairly reasonable limit for most people, and the overage charges are closer to reasonable too: $10 for every additional 50GB. </p>
<p>Still, that&#8217;s 20¢ per GB, where each GB costs them about 3¢. It&#8217;s an astronomical markup, and it&#8217;s sad that it&#8217;s comparatively sane for the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://caps.ath0.com/2011/03/14/att-caps-u-verse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancel Cable</title>
		<link>http://caps.ath0.com/2011/03/09/cancel-cable/</link>
		<comments>http://caps.ath0.com/2011/03/09/cancel-cable/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:14:43 +0000</pubDate>
		<dc:creator>meta</dc:creator>
				<category><![CDATA[Media coverage]]></category>
		<category><![CDATA[cable]]></category>

		<guid isPermaLink="false">http://caps.ath0.com/?p=204</guid>
		<description><![CDATA[Cancel Cable: How Internet Pirates Get Free Stuff I&#8217;m not sure this book needs any further comment&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0978590767/ref=as_li_ss_tl?ie=UTF8&amp;tag=a0ef8-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0978590767"><img style="border: none !important; margin: 0px !important;" src="http://ecx.images-amazon.com/images/I/41Wd17J79EL._SL160_.jpg" border="0" alt="" /></a><br />
<a href="http://www.amazon.com/gp/product/0978590767/ref=as_li_ss_tl?ie=UTF8&amp;tag=a0ef8-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0978590767">Cancel Cable: How Internet Pirates Get Free Stuff</a></p>
<p>I&#8217;m not sure this book needs any further comment&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://caps.ath0.com/2011/03/09/cancel-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

